ELECTRICALLY OPERATED SIRENS (Dynamically Balanced)
| S.No | Equipment Name |
|---|---|
| 1 | SINGLE MOUNTING SIREN – Horizontal or Vertical Single Mounting SIREN Single Phase, 12, 24, 30, 48, 110 & 220/250 Volts,6000 R.P.M., 50 Cycles, A.C. |
| 2 | DOUBLE MOUNTING SIREN – Horizontal or Vertical Double Mounting SIREN Single Phase, 12, 24, 30, 48, 110 & 220/250 Volts,6000 R.P.M., 50 Cycles, A.C. |
| 3 | SINGLE MOUNTING SIREN – Vertical or Horizontal Single Mounting Siren Three Phase, 400/440 Volts, 2880 R.P.M., 50 Cycles, A.C. |
| 4 | HORIZONTAL DOUBLE MOUNTING SIREN – Horizontal Double Mounting SIREN Three Phase, 400/440 Volts, 2880 R.P.M.,50 Cycles, A.C. |
| 5 | SINGLE MOUNTING SIREN – Horizontal or Vertical Single Mounting SIREN Single Phase, 110 & 220/250 Volts, 2880 R.P.M., 50 Cycles, PURE A.C. (CARBON BRUSHLESS) |
| 6 | HORIZONTAL DOUBLE MOUNTING SIREN – Horizontal Double Mounting SIREN Single Phase, 110 & 220/250 Volts,2880 R.P.M., 50 Cycles, PURE A.C. (CARBON BRUSHLESS) |
| 7 | FLAME PROOF SINGLE MOUNTING SIREN – Horizontal or Vertical Single Mounting Siren Three Phase, 400/440 Volts, 2880 R.P.M., 50 Cycles, A.C. (FLAME PROOF) |
| 8 | FLAME PROOF HORIZONTAL DOUBLE MOUNTING SIREN – Horizontal Double Mounting SIREN Three Phase, 400/440 Volts, 2880 R.P.M., 50 Cycles, A.C. (FLAME PROOF) |
| 9 | FLAME PROOF SINGLE MOUNTING SIREN – Horizontal or Vertical Single Mounting Siren Single Phase, 220/250 Volts, 2880 R.P.M., 50 Cycles, A.C. (FLAME PROOF) |
| 10 | FLAME PROOF HORIZONTAL DOUBLE MOUNTING SIREN – Horizontal Double Mounting SIREN Single Phase, 220/250 Volts, 2880 R.P.M., 50 Cycles, A.C. (FLAME PROOF) |
BATTERY OPERATED (D.C.) SIRENS (Dynamically Balanced)
| S.No | Equipment Name |
|---|---|
| 1 | Horizontal Single Mounting SIREN – Horizontal Single Mounting SIREN 12, 24, 30, 48, 110 & 220/250 Volts, D.C. |
| 2 | Vertical Double Mounting SIREN – Vertical Double Mounting SIREN 12, 24, 30, 48, 110 & 220/250 Volts, D.C. |
ADVANCED SIREN CONTROLLER
| S.No | Equipment Name |
|---|---|
| 1 | ADVANCED SIREN CONTROLLER – ADVANCED SIREN CONTROLLER AS PER OISD-116 OR 117 OR USER’S SPECIFICATIONS Volts – Model 250 – JSC-250 440 – JSC-440 |
WARBLING SWITCH
| S.No | Equipment Name |
|---|---|
| 1 | WARBLING SWITCH – Howling Tones for SIRENS 4 Sec. On & 4 Sec. Off Volts – Model 12 – JW-12 250 – JW-250 440 – JW-440 |
WEATHER SHED
| S.No | Equipment Name |
|---|---|
| 1 | WEATHER SHED |
HAND OPERATED SIRENS (Dynamically Balanced)
| S.No | Equipment Name |
|---|---|
| 1 | WALL MOUNTING SIREN |
| 2 | FLOOR MOUNTING SIREN |
ELECTRONIC SIRENS (SINGLE TONE)
| S.No | Equipment Name |
|---|---|
| 1 | ELECTRONIC SIRENS – ELECTRONIC SIRENS (SINGLE TONE) – 12, 24, 32, 48, 110 & 220/250 Volts, Single Phase, A.C. or D.C. |
INDUSTRIAL GONG BELLS (Heavy Duty)
| S.No | Equipment Name |
|---|---|
| 1 | INDUSTRIAL GONG BELLS – INDUSTRIAL GONG BELLS (Heavy Duty) 12, 24, 32, 48, 110 & 220/250 Volts, Single Phase, A.C. or D.C. |
INDUSTRIAL HOOTERS (Heavy Duty)
| S.No | Equipment Name |
|---|---|
| 1 | PANEL HOOTERS – 12, 24, 32, 48, 110 & 220/250 Volts, Single Phase, A.C. SIZE – MODEL 4″ – JPH-4 6″ – JPH-6 |
| 2 | SPEAKER HOOTERS – 12, 24, 32, 48, 110 & 220/250 Volts, Single Phase, A.C. SIZE – MODEL 4″ – JSH-4 8″ – JSH-8 |
| 3 | 96 x 96 HOOTERS – 12, 24, 48, 110 & 220 Volts, A.C. or D.C. Size 96mm x 96mm MODEL – JDH-96 |
INDUSTRIAL BUZZERS (Heavy Duty)
| S.No | Equipment Name |
|---|---|
| 1 | INDUSTRIAL BUZZERS – 12, 24, 32, 48, 110 & 220/250 Volts, Single Phase, A.C. or D.C. SIZE – MODEL 4″ – JIB-4 6″ – JIB-6 |